Number of Burger King restaurants in the United States in 2024
How many Burger King restaurants are there in the United States?
There are 6,718 Burger King restaurants in the United States as of October 28, 2024. The state and territory with the most number of Burger King locations in the US is Texas, with 571 restaurants, which is about 8% of all Burger King restaurants in the US.
How can I download a list of Burger King restaurants in the United States into Excel?
You can download the complete list of 6,718 Burger King locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Burger King restaurants
Texas
571 (8%)
A restaurant for every 50,781 people, in Texas with about 8% of the total number of Burger King restaurants
Florida
515 (8%)
A restaurant for every 41,705 people, in Florida with about 8% of the total number of Burger King restaurants
California
488 (7%)
A restaurant for every 80,967 people, in California with about 7% of the total number of Burger King restaurants
State / Territory | Number of restaurants | Population | Population per restaurant |
---|---|---|---|
Texas | 571 (8%) | 29.00M | 50.78K |
Florida | 515 (8%) | 21.48M | 41.70K |
California | 488 (7%) | 39.51M | 80.97K |
New York | 353 (5%) | 19.45M | 55.11K |
Ohio | 290 (4%) | 11.69M | 40.31K |
Illinois | 272 (4%) | 12.67M | 46.59K |
Pennsylvania | 271 (4%) | 12.80M | 47.24K |
Georgia | 270 (4%) | 10.62M | 39.32K |
Michigan | 247 (4%) | 9.99M | 40.43K |
North Carolina | 227 (3%) | 10.49M | 46.20K |
There are Burger King restaurants in 52 states and territories in the United States
States and Territories without any Burger King restaurants
These states and territories do not have any Burger King restaurants
- U.S. Virgin Islands
- Northern Mariana Islands
- Puerto Rico
- American Samoa
- Guam
There are 5 states and territories without Burger King restaurants in the United States
Cities with the most number of Burger King restaurants in the United States
City | State / Territory | Number of Locations |
---|---|---|
Houston | Texas | 82 |
Chicago | Illinois | 46 |
Miami | Florida | 39 |
Las Vegas | Nevada | 38 |
Phoenix | Arizona | 34 |
Brooklyn | New York | 32 |
San Antonio | Texas | 29 |
Dallas | Texas | 25 |
Indianapolis | Indiana | 25 |
Omaha | Nebraska | 24 |
Burger King vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Burger King | vs | Subway | 20,484 (+13,766 locations than Burger King) | 51 (Same as Burger King) | 6,660 (+3,397 cities than Burger King) |
Burger King | vs | Starbucks | 15,270 (+8,552 locations than Burger King) | 52 (+1 states than Burger King) | 3,535 (+272 cities than Burger King) |
Burger King | vs | McDonald's | 13,598 (+6,880 locations than Burger King) | 54 (+3 states than Burger King) | 5,066 (+1,803 cities than Burger King) |
Burger King | vs | Dunkin Donuts | 9,731 (+3,013 locations than Burger King) | 45 ( -6 states than Burger King) | 3,321 (+58 cities than Burger King) |
Burger King | vs | Hunt Brothers Pizza | 9,703 (+2,985 locations than Burger King) | 36 ( -15 states than Burger King) | 4,356 (+1,093 cities than Burger King) |
If you would like to get a detailed report comparing Burger King with any other company, please contact our sales team
Download the complete database of Burger King Locations in USA
You can download the full list of Burger King locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
447 Great Mall Drive Milpitas, California 95035 - Usa | 447 Great Mall Drive | Milpitas | CA | 95035 | 408-791-6222 | 37.416225 | -121.897865 | 447 Great Mall Drive, Milpitas, CA, 95035 | USA | 2024-10-28 |
2595 E Imperial Highway Brea, California 92821 - Usa | 2595 E Imperial Highway | Brea | CA | 92821 | 714-395-6401 | 33.913444 | -117.865016 | 2595 E Imperial Highway, Brea, CA, 92821 | USA | 2024-10-28 |
1230 S Madera Ave Madera, California 93637 - Usa | 1230 S Madera Ave | Madera | CA | 93637 | 559-416-8528 | 36.941547 | -120.056399 | 1230 S Madera Ave, Madera, CA, 93637 | USA | 2024-10-28 |
5800 Us Highway 98 N Lakeland, Florida 33809-3110 - Usa | 5800 Us Highway 98 N | Lakeland | FL | 33809 | 863-858-0431 | 28.118996 | -81.97713 | 5800 Us Highway 98 N, Lakeland, FL, 33809 | USA | 2024-10-28 |
488 East Main Street Apopka, Florida 32703-5374 - Usa | 488 East Main Street | Apopka | FL | 32703 | 407-889-2534 | 28.673337 | -81.49995 | 488 East Main Street, Apopka, FL, 32703 | USA | 2024-10-28 |
3991 Se Federal Hwy Stuart, Florida 34997 - Usa | 3991 Se Federal Hwy | Stuart | FL | 34997 | 772-307-5328 | 27.157194 | -80.220821 | 3991 Se Federal Hwy, Stuart, FL, 34997 | USA | 2024-10-28 |
1 Jeff Fuqua Blvd Orlando, Florida 32827-4392 - Usa | 1 Jeff Fuqua Blvd | Orlando | FL | 32827 | 407-851-1334 | 28.434335 | -81.314016 | 1 Jeff Fuqua Blvd, Orlando, FL, 32827 | USA | 2024-10-28 |
15 Brent Lane Ste. 1 Pensacola, Florida 32503 - Usa | 15 Brent Lane Ste 1 | Pensacola | FL | 32503 | 850-888-8888 | 30.466988 | -87.241503 | 15 Brent Lane Ste 1, Pensacola, FL, 32503 | USA | 2024-10-28 |
7210 N Davis Hwy Pensacola, Florida 32504 - Usa | 7210 N Davis Hwy | Pensacola | FL | 32504 | 850-633-3039 | 30.499901 | -87.221197 | 7210 N Davis Hwy, Pensacola, FL, 32504 | USA | 2024-10-28 |
St. John's University Jamaica, New York 11439-0000 - Usa | St John's University | Jamaica | NY | 11439 | 718-969-8201 | 40.72207 | -73.794951 | St John's University, Jamaica, NY, 11439 | USA | 2024-10-28 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales